Assay · TCP№ 001

Gold Thermal Comfort Plus
Cattle · Calf · Sheep · Goat| Sodium Bicarbonate | 300.000 mg |
| Magnesium Oxide | 400.000 mg |
| Lithothamnium Calc. | 150.000 mg |
| Potassium Carbonate | 150.000 mg |
Net · 25 KGRequest →
Every formulation is weighed, tested and sealed with a quarter-century of production discipline. From cattle to poultry, a premix with a defined standard for every species.
Cattle, small ruminants, poultry, horses, camels and pets — premixes and feed additives with a defined standard for every class.
Active-ingredient composition, usage and grammage — clear, measured, traceable. For cattle, sheep, horses, camels, poultry and pets.

| Sodium Bicarbonate | 300.000 mg |
| Magnesium Oxide | 400.000 mg |
| Lithothamnium Calc. | 150.000 mg |
| Potassium Carbonate | 150.000 mg |

| Vitamin–Mineral | High Concentrate |
| Usage | General Yield |
| Active content | Contact |

| Vitamin–Mineral | Horse-specific |
| Support | Energy · Endurance |
| Active content | Contact |
We manufacture in our own facilities with a team of veterinarians and zootechnical engineers. Every batch is sealed before it reaches your farm.